


Tổng Quan Sản Phẩm
| Specification | Model | Parameter | |
| Panel | LCD size | 55″ | |
| Light source | WLED backlight | ||
| Resolution | 3840 x 2160pixels | ||
| Brightness | 500cd/m²(typ.) | ||
| Contrast ratio | 4000:1(typ.) | ||
| Pixel pitch | 0.315mm x 0.315mm | ||
| Frame rate | 60Hz | ||
| Visual angle | 178°(H)/178°(V) | ||
| Life | 30,000hrs(min.) | ||
| Color saturation | 72% | ||
| Visual area | 1209.6(H)mm x 680.4(V)mm | ||
| Color depth | 1.07G | ||
| Android | CPU | Architecture | 64 bit A53 |
| Working frequency | 1.5GHZ | ||
| Number of cores | Quad-core | ||
| RAM | DDR3: 2GB eMMC:32GB | ||
| System version | Android 6.0 | ||
| Power | Voltage | Rated 100-240V , Max. 90-264V~50/60Hz | |
| Max. power | ≤150W | ||
| Standby power | <0.5W | ||
| Internal horn | 2 x 10W(max) | ||
| Power supply (AC) input | 100-240V | ||
| Environment | Working temperature | 0℃~40℃ | |
| Storage temperature | -20℃~60℃ | ||
| Working humidity | 10%~90% No condensation | ||
| Input interface | LAN input interface | 1 | |
| HDMI interface | 2 | ||
| VGA interface | 1 | ||
| PC-AUDIO interface | 1 | ||
| USB2.0 | 3 | ||
| TOUCH-USB | 1 | ||
| Output interface | EARPHONE interface | 1 | |
| OPTICAL interface | 1 | ||
| RS232 | 1 | ||
| HDMI interface | 1 | ||
| Structure | Net Weight | 37.5±1kg | |
| Gross Weight | 47±1kg | ||
| Bare dimensions | 1268.3 x 748 x 84mm | ||
| Packing dimensions | 1480 x 245 x 1000mm | ||
| Shell color | Commercial gray frame, black back shell | ||
| VESA hole site | 4-M6 screws hole 400 x 400 mm | ||
| Language | OSD | Chinese, English, etc. | |
| Touch parameter | Touch specification | Capacitive touch sensing technology, can support 40 points | |
| Touch operating system | Win10, Android system | ||
| Input method | Opaque object (eg finger, capacitive pen, etc.) | ||
| Glass | 4MM,physical tempered Mohs 7 explosion-proof(Optional anti-glare) | ||
| Glass transmittance | >70% | ||
| Min touch object | ≥ø5MM | ||
| Communication interface | Support USB+UART | ||
| Power supply | USB(USB supply electricity) | ||
| Supply voltage | DC 5.0±5% | ||
| Accessory | Remote-control unit | 1 | |
| Power cable | 1(1.5M) | ||
| Operation manual | 1 | ||
| Warranty card | 1 | ||
| Certificate of qualification | 1 | ||
| Battery | 1(pair) | ||
| WIFI antenna | 4 | ||
English






