












Tổng Quan Sản Phẩm
| Specification | Type | Parameter | |||||
| Panel | Model | IWB5518 | IWB6518 | IWB7518 | IWB8618 | IWB9818 | |
| LCD Size | 55″ | 65″ | 74.52″ | 86″ | 98″ | ||
| Screen type | IPS | ||||||
| Backlight source | D-LED | ||||||
| Resolution | 3840x 2160pixels | ||||||
| Brightness | 350cd/m²(typ.) | ||||||
| Contrast ration | 5000:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | ||
| Pixel pitch | 0.315 (W) x 0.315(H) | 0.496 (W) x 0.372(H) | 0.4296 (W) x 0.4296(H) | 0.4935 (W) x 0.4935(H) | 0.5622 (W) x 0.5622(H) | ||
| Frame rate | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz | ||
| Viewing Angle | 178°(H)/178°(V) | ||||||
| Life span | 30,000hrs(min.) | ||||||
| Response time | 8ms | ||||||
| Color saturability | 72% | ||||||
| Max displayl area | 1209.6×680.4 mm | 1428.48×803.52 mm | 1650.24×928.26 mm | 1895.04×1065.96 mm | 2158.848×1214.352 mm | ||
| Display colors | 1.07b(10bit) | ||||||
| Android | Processor | CPU | Dual-core 1.2G | Dual-core A73 + Dual-core A53 | |||
| GPU | Penta-core Mali 450 | Quad core Mali-G51 | |||||
| Running memory/storage | 2GB/32GB | 4GB/32GB | |||||
| System Version | Android 7.0 | Android 8.0 | |||||
| OPS Configuration | Configuration One | i5,DDR4 8GB,M.2 SSD128GB | |||||
| Configuration Two | i7,DDR4 16GB,M.2 SSD 256GB | ||||||
| Graphics Card | Integrated high-definition Intel® HD Graphics | ||||||
| Sound Card | Integrated high-definition stereo sound card | ||||||
| Built-in System | Windows 10 enterprise | ||||||
| DMI Output | 1 | ||||||
| USB2.0 | 2 | ||||||
| USB3.0 | 2 | ||||||
| Microphone Input | 1 | ||||||
| LINE OUT | 1 | ||||||
| PC Interface | 120Pin | ||||||
| Power | Voltage | 100-240V~50/60Hz 2.5A | 100-240V~50/60Hz 4A | 100-240V~50/60Hz 4A | 100-240V~50/60Hz 4.5A | 100-240V~50/60Hz 7.5A | |
| Max. power consumption | ≤200W(tested) | ≤300W(tested) | ≤400W(tested) | ≤450W(tested) | ≤750W | ||
| Standby power consumption | <0.5W | ||||||
| Audio and video Camera parameter |
Speaker Channel | 2.1 | |||||
| Speaker Power | 2×10W (middle/high pitch)+15W (low pitch) | ||||||
| Built-in Camera | 8 million pixel, one camera, Middle of top border, 73 degree | ||||||
| Array Microphone | 8m pickup distance, 6 arrays | ||||||
| Environment | Working temperature | 0℃~40℃ | |||||
| Storage temperature | -20℃~60℃ | ||||||
| Working humidity | 10%〜90% RH | ||||||
| Altitude | Below 5000 meters | ||||||
| Input Interface | RJ45-IN | 1 | 1 | ||||
| RS232 | No | 1 | |||||
| SPDIF | No | 1 | |||||
| VGA IN | No | 1 | |||||
| Audio IN | No | 1 | |||||
| TOUCH | No | 1 | |||||
| USB 2.0 | 3 | 3 | |||||
| USB 3.0 | 1 | 3 | |||||
| HDMI IN | 2 | 3 | |||||
| LINE IN | 1 | ||||||
| Output Interface | HDMI OUT | 1 | |||||
| Earphone OUT | 1 | ||||||
| OPS(optional) | USB | USB2.0 x 2 , USB3.0 x 2 | |||||
| LAN Interface | 1 | ||||||
| HDMI Out | 1 | ||||||
| LINE-OUT | 1 | ||||||
| MIC-IN | 1 | ||||||
| Button | POWER | 1 | |||||
| Optional Modules | OPS Model | OPS42A | |||||
| Standard Module | Wireless Module Model | SI02 | |||||
| Structure | Net weight | 26±1kg | 40±1kg | 54.5±1kg | 68.78±1kg | 102±1kg | |
| Gross weight | 36±1kg | 53.5±1kg | 72±1kg | 89.28±1kg | 136±1kg | ||
| Bare dimension | 1262×782×85mm | 1489×912×90 mm | 1710×1035×90 mm | 1957×1175×90 mm | 2244.7×1323.2×89.5mm | ||
| Packing dimension | 1428×220×878mm | 1630×240×1050mm | 1860×240×1160mm | 2130×240×1325mm | 2525 x 435 x 1745mm | ||
| Whole machine + wall bracket thickness | 115mm | 120mm (WIB9060G) | 120mm (WIB9060G) | 120mm (WIB9060G) | 135.5mm | ||
| Shell material | Aluminum alloy frame, sheet metal back cover | ||||||
| Shell color | Frame(black) back shell(black) | ||||||
| Width of frame(T/B/L/R) | 29.4/60.6/13.8/13.8 mm | ||||||
| VESA hole site | M8×25mm screws, 600×400mm | M8×25mm screws, 600×400mm | M8×25mm screws, 800×400mm | M8×25mm screws, 800×600mm | M8×25mm screws, 800×600mm | ||
| Wireless | Bluetooth | Version | 4 | ||||
| Working Frequency | 2.4GHz | ||||||
| Working Distance | 0~10m | ||||||
| Description | Realize this function through wireless module SI02 | ||||||
| Wifi | Version | 802.11 a/b/g/n/ac | |||||
| Working Frequency | 2.4GHz/5GHz | ||||||
| Working Distance | 0~12m | ||||||
| Description | Realize this function through wireless module SI02 | ||||||
| Language | OSD | Ch 、En etc. | |||||
| Touch Configuration | Recognition Principle | Infrared recognitio | |||||
| Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||||||
| Touch Point | 20 points touch recognition | ||||||
| Minimum Touch Object | 2mm | ||||||
| Input Mode | Fingers,touch pens and other opaque objects | ||||||
| Reaction Time | ≤10 millisecond | ||||||
| Touch Accuracy | ±1mm | ||||||
| Writing Height | ≤3mm | ||||||
| Writing display | Two colors use one pen | ||||||
| Output Coordinates | 32767 (W) ×32767(D) | ||||||
| Accessory | Power Supply Cord | 1 | |||||
| Pen | 2 | ||||||
| Wall mount | 1 | ||||||
| Instruction Manual | 1 | ||||||
English








