






Tổng Quan Sản Phẩm
| Specification | Type | Parameter | |
| Panel | LCD Size | 86″ | |
| Panel purchase standard | A grade | ||
| Light source | LED | ||
| Resolution | 3840x 2160pixels | ||
| Brightness | 350cd/m²(typ.) | ||
| Contrast ration | 1200:1 (typ.) | ||
| Pixel pitch | 0.4935×0.4935mm (H×V) | ||
| Frame rate | 60Hz | ||
| Viewing Angle | 178°(H)/178°(V) | ||
| Life span | 30,000hrs(min.) | ||
| Color saturability | 72% | ||
| Visual area | 1895.04 (H)mm x 1065.96(V)mm | ||
| Display colors | 1.07B (8-bit + Hi-FRC) | ||
| Android | CPU | Architecture | 64-bit architecture CPU and super G51 series GPU |
| Working frequency | 1.5GHZ | ||
| Number of cores | 8 cores | ||
| RAM | DDR4: 4GB eMMC:32GB | ||
| System Version | Android 8.0 | ||
| Power | Voltage | AC100-240V~,90-264V~50/60Hz | |
| Max. power consumption | ≤380W | ||
| Standby power consumption | <0.5W | ||
| Speaker | 2 x 10W(max) | ||
| Power supply (AC) input | 100-240V | ||
| Power switch | Rocker switch | ||
| Environment | Working temperature | 0℃~40℃ | |
| Storage temperature | -20℃~60℃ | ||
| Working humidity | 10%〜90%No condensation | ||
|
Input Interface |
RJ45-IN | 1 | |
| COAX | 1 | ||
| RS232 | 1 | ||
| AV | 1 | ||
| YPBPR | 1 | ||
| PC Audio In | 1 | ||
| VGA | 1 | ||
| VGA&DP Touch | 1 | ||
| DP IN | 1 | ||
| HDMI Touch | 2 | ||
| HDMI | 2 | ||
| FOLLOW USB3.0 | 2 | ||
| USB2.0 | 1 | ||
| TF Card | 1 | ||
|
Output Interface |
RJ45 OUT | 1 | |
| HDMI OUT | 1 | ||
| Earphone OUT | 1 | ||
| OPS(optional) | USB | USB2.0 x 2 , USB3.0 x 2 | |
| LAN Interface | 1 | ||
| HDMI Out | 1 | ||
| LINE-OUT | 1 | ||
| MIC-IN | 1 | ||
|
Front Input Interface |
FOLLOW USB | 2 | |
| TOUCH-USB(motherboard expansion) | 1 | ||
| HDMI 2.0(motherboard expansion) | 1 | ||
| Structure | Net weight | TBD | |
| Gross weight | TBD | ||
| Bare dimension | 1950.0 x 1202.0×78.9mm | ||
| Packing dimension | L2150W280H1350mm | ||
| Shell material | Aluminum alloy frame, sheet metal back cover | ||
| Shell color | Face frame (space gray) + back shell (business black) | ||
| Width of frame(T/B/L/R) | 32/64/4/4mm | ||
| VESA hole site | 4-M8 600 x 400 mm | ||
| Language | OSD | Ch 、En etc. | |
| Accessory | Remoter | 1 | |
| Power cord | 1(1.5M) | ||
| Capacitive touch pen | 1 | ||
| Quick start | 1 (A5 folding) | ||
| Operation manual | 1 | ||
| Battery | 1(pair) | ||
| WIFI antenna | 4 | ||
English




