
















Tổng Quan Sản Phẩm
| Display | Model | CN-75M3A |
| LCD Size | 75″ | |
| Resolution | 3840 x 2160 (UHD) | |
| Backlight type | D-LED | |
| Brightness | 450cd/m²(typ.) | |
| Contrast ratio | 1200:1(typ.) | |
| Viewing Angle | 178°(H)/178°(V) | |
| Life span | 30,000hrs(min.) | |
| Response time | 10ms | |
| Display colors | 1.07b(10bit) | |
| System Properties | OS | Android 8.0 |
| Architecture | ARMA73 + A53 | |
| Working Frequency | 1.5GHz | |
| Core | Quad Core | |
| RAM | 3GB DDR3 | |
| ROM | 32GB Standard | |
| GPU | Mali-G51 | |
| Power | Voltage | 100-240V~50/60Hz 2.5A |
| Power consumption | 440W | |
| Standby power consumption | <0.5W | |
| Power(AC) Input | 1 | |
| Interface | HDMI IN | 2 |
| VGA IN | 1 | |
| LAN IN | 2 | |
| USB | 2 | |
| PC-Audio IN | 1 | |
| S/PDIF OUT | 1 | |
| DP | 1 | |
| OPS | 1 | |
| Android USB | 2 | |
| Touch-USB | 1 | |
| HDMI OUT | 1 | |
| Audio OUT | 1 | |
| Structure | Net weight | 58±1.5kg |
| Gross weight | 78.2±1.5kg | |
| Bare dimension | 1741.7×103.4×1020.2mm | |
| Packing dimension | 1880×280×1160mm | |
| Housing material | Alumium / Sheet Metal | |
| Housing color | Gray / Black | |
| VESA hole site | 4-M8 screws hole, 600×400mm | |
| Touch System | Sensing Type | Infrared Touch Frame |
| Surface Protection | 4mm AG Toughened glass | |
| Response time | < 10ms | |
| Touch Accuracy | 1mm | |
| Input Mode | Fingers or pen |
English














