


Classic mode anti-collision Two points dual color pen writing in classic mode

Multi-point writing mode Single-point mode writing





Scan code to share
3 storage methods of U disk, Local, Scan code to take away quickly and easily
Open the phone to scan, take away the meeting record immediately.


Tổng Quan Sản Phẩm
| Specification | Type | Parameter | ||||
| Panel | Model | IWB5516 | IWB6516 | IWB7516 | IWB8616 | |
| LCD Size | 55″ | 65″ | 75″ | 86″ | ||
| Panel purchase standard | A grade | |||||
| Light source | E-LED | |||||
| Resolution | 3840x 2160pixels | |||||
| Brightness | 300cd/m²(typ.) | 350cd/m²(typ.) | 350cd/m²(typ.) | 400cd/m²(typ.) | ||
| Contrast ration | 1100:1,1200:1,4000:1, 5000:1(typ.) | 1100:1,1200:1,4000:1, 5000:1(typ.) | 1100:1,1200:1,4000:1, 5000:1(typ.) | 1100:1,1200:1,4000:1, 5000:1(typ.) | ||
| Pixel pitch | 0.315 (W) x 0.315(H) | 0.496 (W) x 0.372(H) | 0.4296 (W) x 0.4296(H) | 0.4935 (W) x 0.4935(H) | ||
| Frame rate | 60Hz | |||||
| Viewing Angle | 178°(H)/178°(V) | |||||
| Life span | 30,000hrs(min.) | |||||
| Response time | 8ms | |||||
| Color saturability | 70% | 70% | 68% | 72% | ||
| Visual area | 1209.6×680.4 mm | 1428.48×803.52 mm | 1650.24×928.26 mm | 1895.04×1065.96 mm | ||
| Display colors | 1.07b(10bit) | |||||
| OS | CPU | Architecture | Quad-core Cortex 2*A53+Cortex 2*A73 Mali T820 GPU | |||
| Working frequency | 1.5GHZ | |||||
| Number of cores | Quad cores | |||||
| Android | RAM | DDR4: 4GB eMMC:16GB | ||||
| System Version | Android 8.0 | |||||
| Chip scheme | MSD8386 | |||||
| Power | Voltage | Rated 100-240V~,90-264V~50/60Hz | ||||
| Max. power consumption | ≤120W(tested) | ≤180W(tested) | ≤200W(tested) | ≤280W(tested) | ||
| Standby power consumption | <0.5W | |||||
| Speaker | 2 x 10W(max) | |||||
| Power supply (AC) input | 100-240V | |||||
| Power switch | Rocker switch | |||||
| Environment | Working temperature | 0℃~40℃ | ||||
| Storage temperature | -20℃~60℃ | |||||
| Working humidity | 10%〜90%No condensation | |||||
| Input Interface | RJ45-IN | 1 | ||||
| VGA-IN | 1 | |||||
| AUDIO-IN | 1 | |||||
| AV-N | 1 | |||||
| YPBPR-IN | 1 | |||||
| HDMI-IN | 2 | |||||
| USB | 2 | |||||
| Output Interface | RJ45-OUT | 1 | ||||
| AV-OUT | 1 | |||||
| AUDIO-OUT | 1 | |||||
| TOUCH USB (Type B) | 1 | |||||
| SPDIF | 1 | |||||
| RS232 | 1 | |||||
| OPS(optional) | USB-IN | USB2.0 x 2 , USB3.0 x 2 | ||||
| LAN Interface – IN | 1 | |||||
| HDMI Out | 1 | |||||
| LINE-OUT | 1 | |||||
| MIC-IN | 1 | |||||
| OPS DC | 12V-19V 5A | 60W | ||||
| Front Input Interface | USB | 2 | ||||
| Button | SEVEN POWER | 1POWER/MENU/HOME/VGA/OPS/HDMI3/SOURCE | ||||
| Structure | Net weight | 25.5±1kg | 44.5±1kg | 63.5±1kg | 78±1kg | |
| Gross weight | 33±1kg | 55.5±1kg | 79.5±1kg | 97±1kg | ||
| Bare dimension | 1257.59x 743.55×83.93mm | 1481.1 x 913.3 x 94.8mm | 1707.4 x 1038.3 x 96mm | 1953.8 x 1178.6 x 96mm | ||
| Packing dimension | 1380 x 210 x 910mm | 1630 x 240 x 1050mm | 1860 x 240 x 1160mm | 2130 x 240 x 1325mm | ||
| Shell material | Aluminum alloy frame, sheet metal back cover | |||||
| Shell color | All black | |||||
| VESA hole site | 4-M6 screw hole 400 x 400 mm | 4-M8 screw hole 400 x 400 mm | 4-M8 Screw hole 600 x 300 mm | 4-M8 Screw hole 600 x 400 mm | ||
| Language | OSD | Ch 、En etc. | ||||
| Touch Panel | Touch specification | Non-contact infrared sensing technology, support 10 points writing | ||||
| Glass | 4MM, Physical tempered Mohs level 7 explosion-proof (optional anti-glare) | |||||
| Glass transmittance | >92% | |||||
| Frame material | Aluminium alloy face frame,PCBA | |||||
| Touch accuracy | ≤1mm | |||||
| Touch depth | 3±0.5mm | |||||
| Input method | Opaque objects (such as fingers, pens, etc.) | |||||
| Theoretical clicks | More than 60 million times in the same position | |||||
| Light resistance | Incandescent lamp (220V, 100W), with a vertical distance of more than 350mm and solar illuminance of 90000Lux | |||||
| Power supply | USB(USB Power supply) | |||||
| Supply voltage | DC 5.0±5% | |||||
| Accessory | Remoter | 1 | ||||
| Power cord | 1(1.5M) | |||||
| Touch pen | 1 | |||||
| Operation manual | 1 (A5 folding) | |||||
| Battery | 1(pair) | |||||
| WIFI antenna | 3 | |||||
English








