



Tổng Quan Sản Phẩm
| Specification | Type | Parameter | |||||
| Panel | Model | IWB5516 | IWB6516 | IWB7516 | IWB8616 | IWB9816 | |
| LCD Size | 55″ | 65″ | 74.52″ | 86″ | 98″ | ||
| Panel purchase standard |
A grade | ||||||
| Light source | E-LED | ||||||
| Resolution | 3840x 2160 pixels | ||||||
| Brightness | 350cd/m²(typ.) | 350cd/m²(typ.) | 350cd/m²(typ.) | 350cd/m²(typ.) | 500cd/m²(typ.) | ||
| Contrast ration | 1100:1,1200:1,4000:1, 5000:1(typ.) | 1100:1,1200:1,4000:1, 5000:1(typ.) | 1100:1,1200:1,4000:1, 5000:1(typ.) | 1100:1,1200:1,4000:1, 5000:1(typ.) | 1300:1(typ.) | ||
| Pixel pitch | 0.315 (W) x 0.315(H) | 0.496 (W) x 0.372(H) | 0.4296 (W) x 0.4296(H) | 0.4935 (W) x 0.4935(H) | 0.5622 (W) x 0.5622(H) | ||
| Frame rate | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz | ||
| Viewing Angle | 178°(H)/178°(V) | ||||||
| Life span | 30,000hrs(min.) | ||||||
| Response time | 8ms | ||||||
| Color saturability | 70% | 72% | 72% | 72% | 72% | ||
| Visual area | 1209.6×680.4 mm | 1428.48×803.52 mm | 1650.24×928.26 mm | 1895.04×1065.96 mm | 2158.848×1214.352 mm | ||
| Display colors | 1.07b(10bit) | ||||||
| OS | CPU | Architecture | 64-bit architecture CPU and super G51 series GPU | ||||
| Working frequency | 1.5GHZ | ||||||
| Number of cores | 4 cores | ||||||
| Android | RAM | DDR4: 4GB eMMC:32GB | |||||
| System Version | Android 8.0 | ||||||
| Chip scheme | Hi3751ARBCV811 | ||||||
| Power | Voltage | AC100-240V~,90-264V~50/60Hz | |||||
| Max. power consumption |
≤145W(tested) | ≤180W(tested) | ≤320W(tested) | ≤380W(tested) | ≤500W | ||
| Standby power consumption |
<0.5W | ||||||
| Speaker | 2 x 10W(max) | ||||||
| Power supply (AC) input | 100-240V | ||||||
| Power switch | Rocker switch | ||||||
| Environment | Working temperature | 0℃~40℃ | |||||
| Storage temperature | -20℃~60℃ | ||||||
| Working humidity | 10%〜90%No condensation | ||||||
| Input Interface | RJ45-IN | 1 | |||||
| RS232 | 1 | ||||||
| AV IN | 1 | ||||||
| YPBPR | 1 | ||||||
| PC Audio In | 1 | ||||||
| VGA | 1 | ||||||
| VGA&DP Touch | 1 | ||||||
| DP IN | 1 | ||||||
| HDMI Touch | 2 | ||||||
| HDMI | 2 | ||||||
| FOLLOW USB | 1 | ||||||
| USB | 1 | ||||||
| TF Card | 1(Max.128g) | ||||||
| Output Interface | RJ45 OUT | 1 | |||||
| HDMI OUT | 1 | ||||||
| Earphone OUT | 1 | ||||||
| Coax | 1 | ||||||
| OPS(optional) | USB | USB2.0 x 2 , USB3.0 x 2 | |||||
| LAN Interface | 1 | ||||||
| HDMI Out | 1 | ||||||
| LINE-OUT | 1 | ||||||
| MIC-IN | 1 | ||||||
| OPS DC | 12V-19V 5A | 60W | |||||
| Front Input Interface | FOLLOW USB 3.0 | 2 | |||||
| TOUCH-USB | 1 | ||||||
| HDMI 2.0 | 1 | ||||||
| Structure | Net weight | 41±1kg | 45±1kg | 64±1kg | 78±1kg | 137±1kg | |
| Gross weight | 47±1kg | 56±1kg | 81.2±1kg | 97±1kg | 198±1kg | ||
| Bare dimension | 1260.3 x 784.8 x 80.0mm | 1481.1 x 913.3 x 94.8mm | 1707.4 x 1038.3 x 96mm | 1953.8 x 1178.6 x 96mm | 2219.2 x 1339.7 x 112mm | ||
| Packing dimension | 1380 x 210 x 910mm | 1630 x 240 x 1050mm | 1860 x 240 x 1160mm | 2130 x 240 x 1325mm | 2525 x 435 x 1745mm | ||
| Shell material | Aluminum alloy frame, sheet metal back cover | ||||||
| Shell color | Frame(black) back shell(black) | ||||||
| Width of frame(T/B/L/R) | 29.4/60.6/13.8/13.8 mm | ||||||
| VESA hole site | 4-M6 screw hole 400 x 400 mm | 4-M6 screw hole 400 x 400 mm | 4-M8 Screw hole 600 x 300 mm | 4-M8 800 x 400 mm/ 600 x 400 mm | 4-M8 Screw hole 600 x 800 mm | ||
| Language | OSD | Ch 、En etc. | |||||
| Touch Panel | Touch specification | Non-contact infrared sensing technology, support 20 points writing | |||||
| Glass | 4MM, Physical tempered Mohs level 7 explosion-proof (optional anti-glare) | ||||||
| Glass transmittance | >92% | >92% | >88% | >88% | >88% | ||
| Frame material | Aluminium alloy face frame,PCBA | ||||||
| Touch accuracy | ≤1mm | ||||||
| Touch depth | 3±0.5mm | ||||||
| Input method | Opaque objects (such as fingers, pens, etc.) | ||||||
| Theoretical clicks | More than 60 million times in the same position | ||||||
| Light resistance | Incandescent lamp (220V, 100W), with a vertical distance of more than 350mm and solar illuminance of 90000Lux | ||||||
| Power supply | USB(USB Power supply) | ||||||
| Supply voltage | DC 5.0±5% | ||||||
| Accessory | Remoter | 1 | |||||
| Power cord | 1(1.5M) | ||||||
| Touch pen | 1 | ||||||
| Operation manual | 1 (A5 folding) | ||||||
| Battery | 1(pair) | ||||||
| WIFI antenna | 4 | ||||||
English








