
Commercial configuration, stable and low consumption
- Rockchip RK3288
- Android 5.1
- DDR3 2GB-4GB
- eMMC 8GB
- 4-core ARM Mali-T764
4K display output
Support VGA and HDMI output simultaneously supports 4K × 2K real hard solution H.265, fine quality tired clear


Support smart cloud splicing
Built-in frame-level cloud splicing and special-shaped linkage splicing technology can easily realize splicing at any angle and hundreds of large screens
Industrial design, plug and play
Industrial design standard, closed simple jack, security fully stabilized


Rich peripheral interface
HDMI and VGA two video output at the same time,
support LAN, WiFi, 4G hybrid networking,
support external expansion devices
Multi-level encryption algorithm, safe and reliable
In the end-encryption technology, from the platform to a final doubly encrypted terminal data content security and integrity checking digital signatures when comparing the various media document by

Tổng Quan Sản Phẩm
Board configuration | |
operating system | Android 5.2 |
CPU | Rockchip RK3288 4-core ARM Cortex A17 clocked at 1.6GHz |
GPU | 4-core ARM Mali-T764 |
RAM | DDR3 2GB (optional 1GB) |
Storage | eMMC 8GB Note: Support TF/USB expansion |
The main function | |
Decoding format | – Support MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, FLV and other video formats, – Support JPG, JPEG, BMP, PNG and other image formats – Support MP3, ACC and other audio formats |
Program production | Support video, picture, subtitle, LOGO, date, time, week, weather, background image and other areas freely split screen display |
Play mode | – Receive media content through the network, and store it locally, and then loop play, interstitial play, timing play, shim play, etc. – Through direct insertion into U disk to play, through U disk to import and play |
Intelligent management | Support template customization, multiple scheduling playback, terminal real-time monitoring, remote control, authority control, multi-level approval, time-sharing download, log statistics, program production, schedule arrangement, card export, terminal timing switch and other functions |
The internet | |
Wired network | Ethernet×1, RJ45, 10M/100M |
Wireless network | Wi-Fi×1, 2.4G&5G, 802.11b/g/n |
Mobile network (optional) | Support 4G network (optional data module), MINI PCI-E 52P |
Network Interface | – Ethernet×1, RJ45, 10M/100M – Wi-Fi ×1, 2.4G &5G, 802.11b/g/n – Support 4G network (optional data module), MINI PCI-E 52P |
display | |
HDMI (optional) | HDMI×1, HDMI Type-A, output HDMI2.0, maximum support 4K 30Hz |
HDMI | HDMI×1, HDMI Type-A, output HDMI2.0, maximum support 4K 30Hz |
VGA | VGA×1, DB15, maximum support 1080P 60Hz |
Board interface | |
Power connector | DC×1, 5.5*2.1/2.5mm female socket, 12V |
Infrared interface | IR_EX×1, 3.5mm, remote control extension cord jack |
4G interface (optional) | 4G interface×1, MINI PCI-E 52P |
USB interface | USB2.0×5, USB Type-A*5 Note: USB default HOST, one of which is Type-A supports OTG |
Serial port | Earphone×1, 3.5mm earphone holder, output, 1Vrms |
Audio output | Earphone×1, 3.5mm earphone holder, output, 1Vrms |
SIM card socket (optional) | SIM card slot×1, Mini SIM |
TF card connector | TF card socket×1, MicroSD, up to 128GB |
Other functions | |
RTC | RTC real time clock |
Watchdog | FBuilt-in watchdog, automatic recovery from abnormalities |
Infrared receiver | Infrared receiver |
size | |
Length*width*height | 227.10*129.04*31.50mm |